MX-4071
Colour
- 40 ppm A3 Color MFP
- 10.1-inch color LCD touchscreen
- Automatic walk-up motion sensor
- Security with End-of-Lease feature
- PCL®6 and Adobe® PostScript® 3 ™ printing systems
General
Model | MX-6071/5071 | MX-4071 | MX-4061/3561/3061 | |
---|---|---|---|---|
Type | Desktop | |||
Engine speed | A4 (8 1/2 "x 11") * 1 | Max. 60/50 ppm | Max. 40 ppm | Max. 40/35/30 ppm |
A3 (11 "x 17") | Max. 27/26 ppm | Max. 20 (19) ppm | Max. 20 (19) / 18/16 ppm | |
SRA3 | Max. 26/24 ppm | Max. 18 ppm | Max. 18/16/15 ppm | |
Control panel display | 10.1-inch color LCD touchscreen | |||
Paper size | Max. SRA3 (12 "x 18"), min. A5 (5 1/2 "x 8 1/2" * 2 ) | |||
Paper capacity (80 g / m 2 ) | Standard | 650 sheets (550-sheet tray and 100-sheet multi-bypass tray) | ||
Maximum | 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) | |||
Paper weight | Tray | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) | ||
Multi-bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |||
Warm-up time*3 | Colour: 31 sec.*4 B/W: 26 sec.*4 | 20 sec.*4 | ||
Memory | 5 GB (copy/print shared) 500 GB HDD*5 | |||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |||
Power consumption | Max. 2.07 kW (220 V to 240 V), max. 1.65 kW (110 V) | Max. 1.84 kW (220 V to 240 V), max. 1.65 kW (110 V) | ||
Dimensions (W x D x H)*6 | 616 x 660 x 838 mm (24 17/64" x 25 63/64" x 33") | 608 x 650 x 834 mm (23 15/16" x 25 19/32" x 32 27/32") | ||
Weight (approx.) | 90 kg (198.5 lbs) | 88 kg (194.1 lbs) | 79 kg (174.2 lbs) |
Copier
Model | MX-6071/5071 | MX-4071 | MX-4061/3561/3061 | |
---|---|---|---|---|
Original paper size | Max. A3 (11" x 17") | |||
First copy time*7 | Colour: 4.8 sec. B/W: 3.7 sec. | Colour: 6.7 sec. B/W: 4.7 sec. | ||
Continuous copy | Max. 9,999 copies | |||
Resolution | Scan (colour) | 600 x 600 dpi | ||
Scan (B/W) | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi*8 | 600 x 600 dpi, 600 x 400 dpi | ||
Print (colour) | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |||
Print (B/W) | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |||
Gradation | Equivalent to 256 levels | |||
Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | 25% to 400% (25% to 200% using RSPF) in 1% increments | ||
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Network Scanner
Model | MX-6071/5071 | MX-4071 | MX-4061/3561/3061 | |
---|---|---|---|---|
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | |||
Scan speed*9 | Colour & B/W | One-sided: Max. 110 originals/min. Two-sided: Max. 220 originals/min. | Max. 80 originals/min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | ||
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*10 | |||
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS, compact PDF*11, JPEG*11, searchable PDF, OOXML (pptx, xlsx, docx), text (TXT [UTF-8]), rich text (RTF) | |||
Scan destinations | Scan to e-mail/desktop*12/FTP server/network folder (SMB)/USB drive/HDD |
Document Filing
Model | MX-6071/5071 | MX-4071 | MX-4061/3561/3061 |
---|---|---|---|
Document filing capacity*13 | Main and custom folders: 20,000 pages or 3,000 files | ||
Quick file folder: 10,000 pages or 1,000 files | |||
Stored jobs*14 | Copy, print, scan, fax | ||
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Network Printer
Model | MX-6071/5071 | MX-4071 | MX-4061/3561/3061 |
---|---|---|---|
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)*15 | ||
Supported OS | Windows Server ® 2008, Windows Server ® 2008 R2, Windows Server ® 2012, Windows Server ® 2012 R2, Windows Server ® 2016, Windows ® 7, Windows ® 8.1, Windows ® 10, Mac OS 10.6, 10.7, 10.8, 10.9, 10.10 , 10.11, 10.12, 10.13, 10.14 | ||
Network protocols | TCP / IP | ||
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD | ||
PDL | 6 emulation to a PCL, the Adobe ® a PostScript ® 3 ™ TripAdvisor provides | ||
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
B / W Facsimile (requires optional MX-FX15)
Model | MX-6071/5071 | MX-4071 | MX-4061/3561/3061 |
---|---|---|---|
Compression method | MH / MR / MMR / JBIG | ||
Communication protocol | Super G3 / G3 | ||
Transmission time | Less than 3 seconds * 16 | ||
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | ||
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | ||
Recording size | A3 to A5 (11 "x 17" to 5 1/2 "x 8 1/2") | ||
Memory | 1 GB (built-in) | ||
Greyscale levels | Equivalent to 256 levels |
* 1: Long-edge feeding.