MX-M6050
Monochrome
- 60 PPM B/W MFP
- Standard: 650 sheets (550-sheet tray and 100-sheet multi-bypass tray)
- 10.1-inch colour LCD touchscreen
- Sharpdesk
- Sharp's proprietary Auto Color Mode, further improved for enhanced scan performance
General
Model | MX-M6050/M5050/M4050 | MX-M3550/M3050 | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4 (8 1/2" x 11")*1: Max. 60/50/40 ppm A3 (11" x 17"): Max. 28 (27)/24/19 ppm A3W (12" x 18"): Max. 26/23/18 ppm | A4 (8 1/2" x 11")*1: Max. 35/30 ppm A3 (11" x 17"): Max. 17/15 ppm A3W (12" x 18"): Max. 16/14 ppm | |
Control panel display | 10.1-inch colour LCD touchscreen | ||
Paper size | Max. A3W (12" x 18"), min. A5 (5 1/2" x 8 1/2"*2) | ||
Paper capacity (80 g/m2) | Standard | 650 sheets (550-sheet tray and 100-sheet multi-bypass tray) | |
Maximum | 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) | ||
Paper weight | Tray | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) | |
Multi-bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | ||
Warm-up time*3 | 18/16/14 sec.*4 | 14 sec.*5 | |
Memory | Standard | 5 GB (copy/print shared) | |
Option | 500 GB HDD*6 | ||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
Power consumption | Max. 1.84 kW (220 V to 240 V), max. 1.65 kW (110 V) | ||
Dimensions (W x D x H)*7 | 608 x 650 x 834 mm (23 15/16" x 25 19/32" x 32 27/32") | ||
Weight (approx.) | 64 kg (141.1 lbs) |
Copier
Model | MX-M6050/M5050/M4050 | MX-M3550/M3050 | |
---|---|---|---|
Original paper size | Max. A3 (11" x 17") | ||
First copy time*8 | 3.5/3.7/4.5 sec. | 4.5 sec. | |
Continuous copy | Max. 9,999 copies | ||
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi | |
600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |||
Gradation | Equivalent to 256 levels | ||
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | ||
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Network Colour Scanner
Model | MX-M6050/M5050/M4050 | MX-M3550/M3050 | |
---|---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) | ||
Scan speed*9 | Max. 80 originals/min. | ||
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*10 | ||
File formats | TIFF, PDF, PDF/A-1a*11, PDF/A-1b, encrypted PDF, compact PDF*12*13, JPEG*13, XPS, searchable PDF*14, OOXML (docx, xlsx, pptx)*14, text (TXT [UTF-8])*14, rich text (RTF)*14 | ||
Scanner utility | Sharpdesk | ||
Scan destinations | Scan to e-mail/desktop*15/FTP server/network folder (SMB)/USB drive/HDD*16 |
Document Filing (requires optional MX-HD16)
Model | MX-M6050/M5050/M4050 | MX-M3550/M3050 |
---|---|---|
Document filing capacity*17 | Main and custom folders: 20,000 pages or 3,000 files | |
Quick file folder: 10,000 pages or 1,000 files | ||
Stored jobs*18 | Copy, print, scan, fax | |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Network Printer
Model | MX-M6050/M5050/M4050 | MX-M3550/M3050 | |
---|---|---|---|
Resolution | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T | ||
Supported OS*19 | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 | ||
Network protocols | TCP/IP | ||
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD | ||
PDL | Standard | PCL 6 emulation | |
Option | Adobe® PostScript® 3™ | ||
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Facsimile (optional MX-FX15 required)
Model | MX-M6050/M5050/M4050 | MX-M3550/M3050 |
---|---|---|
Compression method | MH/MR/MMR/JBIG | |
Communication protocol | Super G3/G3 | |
Transmission time | Less than 3 seconds*20 | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | |
Recording size | A3 to A5 (11" x 17" to 5 1/2" x 8 1/2") | |
Memory | 1 GB (built-in) | |
Greyscale levels | Equivalent to 256 levels |
*1:Long-edge feeding.*2:Only short-edge feeding can be used with 5 1/2" x 8 1/2" paper.*3:In a standard measurement environment. May vary depending on operating conditions and environment.*4:When starting the MFP via the power button. 31/29/27 sec. when starting via the main power switch.*5:When starting the MFP via the power button. 27 sec. when starting via the main power switch.*6:HDD capacity depends on procurement and sourcing status.*7:Including adjusters and protuberances.*8:Long-edge feeding of A4 (8 1/2" x 11") sheets from 1st paper tray, using document glass, MFP in fully ready condition. May vary depending on operating conditions and environment.*9:Based on Sharp’s A4 standard chart, using document feeder, long-edge feeding, one-sided scanning, and factory default settings. Scan speed will vary depending on the type of document and the scan settings.*10:Resolution will vary depending on the size of the scanned area.*11:Requires optional MX-EB20.*12:Requires optional MX-EB19.*13:Colour/greyscale only.*14:Requires optional MX-EB20.*15:Requires Network Scanner Tool Lite.*16:Requires optional MX-HD16.*17:Storage capacity will vary depending on the type of document and the scan settings.*18:Some features require option(s).*19:Mac OS requires optional MX-PK13.*20:Based on Sharp’s standard chart with approx. 700 characters (A4 or 8 1/2" x 11" long-edge feeding) at standard resolution in Super G3 mode, 33,600 bps, JBIG compression.
Design and specifications are subject to change without prior notice.
Microsoft, Windows Server, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the US and/or other countries. Adobe and PostScript 3 are either registered trademarks or trademarks of Adobe Systems Incorporated in the US and/or other countries. QR Code is a registered trademark of DENSO WAVE INCORPORATED in Japan and other countries. Gmail and Android are trademarks of Google LLC. Mycrostoner-CAP is a trademark of Sharp Corporation. Mac is a trademark of Apple Inc., registered in the US and other countries. PCL is a registered trademark of Hewlett-Packard Company. DirectOffice is a product of CSR Imaging US, LP. DirectOffice is a trademark of CSR Imaging US, LP, registered in the US and other countries, used with permission. All other brand