MX-M7570
Monochrome
- 75 PPM B / W MFP
- 10.1-inch color LCD touchscreen
- Standard: 3,200 sheets (2,100-sheet tray, 500-sheet tray x 2, and 100-sheet multi bypass tray)
- Push scan (via control panel)
- Pull scan (TWAIN-compliant application)
- Scanner utility: Sharpdesk
GENERAL - MX-M7570 / M6570
Type | Console | |
---|---|---|
Engine speed | A4 (8 1/2 "x 11") * 1 | Max. 75/65 ppm |
A3 (11 "x 17") | Max. 37/34 ppm | |
A3W (12 "x 18") | Max. 34/31 ppm | |
Control panel display | 10.1-inch color LCD touchscreen | |
Paper size | Max. A3W (12 "x 18"), min. A5 (5 1/2 "x 8 1/2") * 2 | |
Paper capacity (80 g / m 2 ) | Standard | 3,200 sheets (2,100-sheet tray, 500-sheet tray x 2, and 100-sheet multi bypass tray) |
Maximum | 6,700 sheets (3,200 sheets & optional 3,500-sheet tray) | |
Paper weight | Tray 1 & 2 | 60 g / m 2 to 105 g / m 2 (16 lbs bond to 28 lbs bond) |
Tray 3 & 4 | 60 g / m 2 to 220 g / m 2 (16 lbs bond to 80 lbs cover) | |
Multi bypass tray | 55 g / m 2 to 300 g / m 2 (13 lbs bond to 110 lbs cover) | |
Large capacity tray (MX-LC18, MX-LC19) | 60 g / m 2 to 220 g / m 2 (16 lbs bond to 80 lbs cover) | |
Warm-up time * 3 | 27 sec. * 4 | |
Memory | 5 GB (copy / print shared) 500 GB HDD * 5 | |
Power requirements | Rated local AC voltage ± 10%, 50/60 Hz | |
Power consumption | Max. 1.84 kW (220V to 240V) | |
Dimensions (W x D x H) * 6 | 663 x 772 x 1,218 mm (26 7/64 x 30 13/32 x 47 61/64) | |
Weight (approx.) | 164 kg (361.6 lbs) |
COPIER
Original paper size | Max. A3 (11 "x 17") | |
---|---|---|
First copy time * 7 | 3.5 / 3.9 sec. | |
Continuous copy | Max. 9,999 copies | |
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi * 8 |
1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | ||
Gradation | Equivalent to 256 levels | |
Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R / 5E), inch: 8 ratios (4R / 4E) |
NETWORK COLOR SCANNER
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) | |
---|---|---|
Scan speed * 9 (color & B / W) | One-sided | Max. 100 originals / min. |
Two-sided | Max. 200 originals / min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting * 10 | |
File formats | TIFF, PDF, PDF / A-1a, PDF / A-1b, encrypted PDF, compact PDF * 11 , JPEG * 11 , XPS, searchable PDF, OOXML (docx, xlsx, pptx), text (TXT [UTF-8] ), rich text (RTF) | |
Scanner utility | Sharpdesk | |
Scan destinations | Scan to e-mail / desktop * 12 / FTP server / network folder (SMB) / USB drive / HDD |
DOCUMENT FILING
Document filing capacity * 13 | Main and custom folders: 20,000 pages or 3,000 files |
---|---|
Quick file folder: 10,000 pages or 1,000 files | |
Stored jobs * 14 | Copy, print, scan, fax |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
NETWORK PRINTER
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
---|---|
Interface | USB 2.0 (host, high-speed), 10Base-T / 100Base-TX / 1000Base-T |
Supported OS | Windows Server ® 2008, Windows Server ® 2008 R2, Windows Server ® 2012, Windows Server ® 2012 R2, Windows Server ® 2016, Windows ® 7, Windows ® 8.1, Windows ® 10, Mac OS 10.6, 10.7, 10.8, 10.9, 10.10 , 10.11, 10.12, 10.13 |
Network protocols | TCP / IP |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
PDL | 6 emulation to a PCL, the Adobe ® a PostScript ® 3 ™ TripAdvisor provides |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
FACSIMILE (REQUIRES OPTIONAL MX-FX15)
Compression method | MH / MR / MMR / JBIG |
---|---|
Communication protocol | Super G3 / G3 |
Transmission time | Less than 3 seconds * 15 |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 (11 "x 17" to 5 1/2 "x 8 1/2") |
Memory | 1 GB (built-in) |
Greyscale levels | Equivalent to 256 levels |
* 1: Long-edge feeding. * 2: Only short-edge feeding can be used with A5 (5 1/2 "x 8 1/2") paper. * 3: In a standard measurement environment. May vary depending on operating conditions and environment. * 4: When starting the MFP via the power button. 43 sec. when starting via the main power switch. * 5: HDD capacity depends on procurement and sourcing status. * 6: Including adjusters and protuberances. * 7: Long-edge feeding of A4 (8 1/2 "x 11") sheets from 1st paper tray, using document glass, MFP in fully ready condition. May vary depending on operating conditions and environment. * 8: Only available when using DSPF. * 9: Based on Sharp's A4 standard chart, using document feeder, long-edge feeding, and factory default settings. Scan speed will vary depending on the type of document and the scan settings. * 10: Resolution will vary depending on the size of the scanned area. * 11: Color / grayscale only. * 12: Requires Network Scanner Tool Lite. * 13: Storage capacity will vary depending on the type of document and the scan settings. * 14: Some features require optional equipment. * 15: Based on Sharp's standard chart with approx. 700 characters (A4 or 8 1/2 "x 11" long-edge feeding) at standard resolution in Super G3 mode, 33,600 bps, JBIG compression.
Design and specifications are subject to change without prior notice.
Microsoft, Windows Server, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the US and / or other countries. Adobe and PostScript 3 are either registered trademarks or trademarks of Adobe in the US and / or other countries. QR Code is a registered trademark of DENSO WAVE INCORPORATED in Japan and other countries. Gmail and Android are trademarks of Google LLC. Mac is a trademark of Apple Inc., registered in the US and other countries. PCL is a registered trademark of Hewlett-Packard Company. DirectOffice is a product of CSR Imaging US, LP. DirectOffice is a trademark of CSR Imaging US, LP, registered in the US and other countries, used with permission. All other brand names and product names may be trademarks or registered trademarks of their respective owners.