BP-20M28
Monochrome
- A3 / A4 Print, Copy and Scan,
- 28 PPM Monochrome (B&W)
- Paper capacity: Std 1,100 Max 2,100 sheets
- 5-line LCD Control Panel Display
- Full-color network scanning with multiple scan destinations
- Easy access USB port
GENERAL
Model | BP-20M31/20M28 | BP-20M24/20M22 | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4 (8 1/2" x 11") * 1 | Max. 31/28 ppm | Max. 24/22 ppm |
A3 (11" x 17") | Max. 17 ppm | Max. 12 (11) ppm | |
Control panel display | 5-line LCD | ||
Paper size | Max. A3 (11" x 17"), min. A6* 2 (5 1/2" x 8 1/2") | ||
Paper capacity (80 g/m 2 ) | Standard | 1,100 sheets (2 x 500-sheet tray and 100-sheet multi bypass tray) | 350 sheets (250-sheet tray and 100-sheet multi bypass tray) |
Maximum | 2,100 sheets (1,100 sheets & optional 2 x 500-sheet tray) | 1,850 sheets (350 sheets & optional 3 x 500-sheet tray) | |
Paper weight | Tray 1 | 60 g/m 2 to 105 g/m 2 (16 lbs bond to 28 lbs bond) | |
Trays 2–4 | 60 g/m 2 to 200 g/m 2 (16 lbs bond to 110 lbs index) | ||
Multi bypass tray | 55 g/m 2 to 200 g/m 2 (13 lbs bond to 110 lbs index) | ||
Warm-up time* 3 | 20 sec. | 25 sec. | |
Memory | 1 GB (copy/print shared) | ||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
Power consumption | Max. 1.45 kW | Max. 1.2 kW | |
Dimensions (W x D x H) | 599 x 608 x 743 mm (23 19/32" x 23 15/16" x 29 17/64") | 599 x 608 x 643 mm (23 19/32" x 23 15/16" x 25 21/64") | |
Weight (approx.) | 42 kg (92.6 lbs) | 34 kg (74.6 lbs) |
COPIER
Model | BP-20M31/20M28 | BP-20M24/20M22 | |
---|---|---|---|
Original paper size | Max. A3 (11" x 17") | ||
First copy time* 4 | 5.2 sec. | 6.4 sec. | |
Continuous copy | Max. 999 copies | ||
Resolution | Scan | 400 x 600 dpi | |
600 x 600 dpi | |||
Gradation | Equivalent to 256 levels | ||
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | ||
Preset copy ratios | Metric | 10 ratios (5R/5E) | |
Inch | 8 ratios (4R/4E) |
Scanner
Model | BP-20M31/20M28 | BP-20M24/20M22 | |
---|---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) | ||
Scan speed* 5 | Color & B/W | Max. 37 originals/min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi* 6 | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting* 7 | ||
File formats | TIFF, PDF, JPEG* 8 | ||
Scan destinations | Scan to email/desktop* 9 /FTP server/network folder (SMB)/USB drive |
PRINTER
Model | BP-20M31/20M28 | BP-20M24/20M22 | |
---|---|---|---|
Resolution | 600 x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)* 10 | ||
Supported OS | Windows Server ® 2012, Windows Server ® 2012 R2, Windows Server ® 2016, Windows Server ® 2019, Windows ® 8.1, Windows ® 10, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 | ||
Network protocols | TCP/IP | ||
Printing protocols | LPR, Raw TCP (port 9100), FTP for downloading print files, IPP, SMB, WSD | ||
PDL | Standard | PCL 6 emulation | |
Option | A PostScript ® 3 ™ TripAdvisor provides emulation to | ||
Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
- *1:Long-edge feeding.
- *2:Short-edge feeding only.
- *3:In a standard measurement environment. May vary depending on operating conditions and environment.
- *4:Long-edge feeding of A4 (8 1/2" x 11") sheets from 1st paper tray. May vary depending on operating conditions and environment.
- *5:Scan speed will vary depending on the type of document and the scan settings. Based on Sharp's A4 standard chart, using document feeder, long-edge feeding, one-sided scanning, and factory default settings.
- *6:600 x 600 dpi scanning available up to A4 (8 1/2" x 11") size.
- *7:Resolution will vary depending on the size of the scanned area.
- *8:Color / grayscale only.
- *9:Requires Network Scanner Tool Lite.
- *10:Requires optional MX-EB18. Availability of this option varies by country/region.
- Design and specifications are subject to change without prior notice.
- AirPrint and Mac are trademarks of Apple Inc., registered in the US and other countries. PCL is a registered trademark of Hewlett-Packard Company. PostScript 3 is either a registered trademark or trademark of Adobe in the US and / or other countries. Windows and Windows Server are registered trademarks of Microsoft Corporation in the US and/or other countries. All other brand names and product names may be trademarks or registered trademarks of their respective owners.