BP-30M28
Monochrome
- A3 / A4 Print, Copy and Scan
- 28 PPM Monochrome (B&W)
- 7.0-inch Color touchscreen control
- Full-color network scanning with multiple scan destinations
- Status LED Display
General
Model | BP-30M35 | BP-30M31/30M28 | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4 (8 1/2" x 11") * 1 | Max. 35 ppm | Max. 31/28 ppm |
A3 (11" x 17") | Max. 19 ppm | Max. 17 ppm | |
Control panel display | 7.0-inch color LCD touchscreen | ||
Paper size | Max. A3 (11" x 17"), min. A6 (5 1/2" x 8 1/2") * 2 | ||
Paper capacity (80 g/m 2 ) | Standard | 1,100 sheets (2 x 500-sheet tray and 100-sheet multi bypass tray) | |
Maximum | 2,100 sheets (1,100 sheets & optional 2 x 500-sheet tray) | ||
Paper weight | Tray 1 | 60 g/m 2 to 105 g/m 2 (16 lbs bond to 28 lbs bond) | |
Trays 2–4 | 60 g/m 2 to 200 g/m 2 (16 lbs bond to 110 lbs index) | ||
Multi bypass tray | 55 g/m 2 to 200 g/m 2 (13 lbs bond to 110 lbs index) | ||
Warm-up time* 3 | 20 sec.* 4 | 19 sec.* 4 | |
Memory | Standard | 4 GB (copy/print shared) 128 GB SSD* 5 | |
Option | 512GB SSD* 5 * 6 | ||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
Power consumption | Max. 1.45 kW (220 V to 240 V) | Max. 1.44 kW (220 v to 240 v) | |
Dimensions (W x D x H) | 620 x 614 x 830 mm (24 27/64" x 24 3/16" x 32 11/16") | ||
Weight (approx.) | 49 kg (108.1 lbs) |
Copier
Model | BP-30M35 | BP-30M31/30M28 | |
---|---|---|---|
Original paper size | Max. A3 (11" x 17") | ||
First copy time* 7 | 4.0 sec. | 4.3 sec. | |
Continuous copy | Max. 9,999 copies | ||
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi | |
600 x 600 dpi | |||
Gradation | Equivalent to 256 levels | ||
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | ||
Preset copy ratios | Metric | 10 ratios (5R/5E) | |
Inch | 8 ratios (4R/4E) |
Scanner
Model | BP-30M35 | BP-30M31/30M28 | |
---|---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) | ||
Scan speed* 8 | Color & B/W | Max. 60 originals/min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting* 9 | ||
File formats | TIFF, PDF, PDF/A-1a* 10 , PDF/A-1b, encrypted PDF, XPS, compact PDF* 11 * 12 , JPEG* 12 , searchable PDF* 10 , OOXML (pptx, xlsx, docx)* 10 , text (TXT [UTF-8])* 10 , rich text (RTF)* 10 | ||
Scan destinations | Scan to email/desktop* 13 /FTP server/network folder (SMB)/USB drive/local drive |
Document Filing
Model | BP-30M35 | BP-30M31/30M28 | |
---|---|---|---|
Document filing capacity* 14 | Standard | Main and custom folders: Max. 5,000 pages or 500 files Quick file folder: Max. 5,000 pages or 500 files | |
Option | Main and custom folders: Max. 20,000 pages or 3,000 files Quick file folder: Max. 10,000 pages or 1,000 files | ||
Stored jobs* 15 | Copy, print, scan, fax | ||
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Printer
Model | BP-30M35 | BP-30M31/30M28 | |
---|---|---|---|
Resolution | 1,200 x 600 dpi, 600 x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)* 16 | ||
Supported OS* 17 | Windows Server ® 2012, Windows Server ® 2012 R2, Windows Server ® 2016, Windows Server ® 2019, Windows ® 8.1, Windows ® 10, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11 | ||
Network protocols | TCP/IP | ||
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, SMB, WSD | ||
PDL | Standard | PCL 6 emulation | |
Option | Adobe ® PostScript ® 3 ™ | ||
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Facsimile (requires optional MX-FX15)
Model | BP-30M35 | BP-30M31/30M28 |
---|---|---|
Compression method | MH/MR/MMR/JBIG | |
Communication protocol | Super G3/G3 | |
Transmission time | Less than 3 seconds* 18 | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | |
Recording size | A3 to A5 (11" x 17" to 5 1/2" x 8 1/2") | |
Memory | 1 GB (built-in) | |
Grayscale levels | Equivalent to 256 levels |
- *1:Long-edge feeding.
- *2:Only short-edge feeding can be used with A6 (5 1/2" x 8 1/2") paper.
- *3:In a standard measurement environment. May vary depending on operating conditions and environment.
- *4:When starting the MFP via the power button. 30 sec. (BP-30M35) or 29 sec. (BP-30M31/30M28) when starting via the main power switch.
- *5:SSD capacity depends on procurement and sourcing status.
- *6:Replacing the standard-equipped SSD with the optional BP-SD10 increases SSD capacity to 512 GB.
- *7:Long-edge feeding of A4 (8 1/2" x 11") sheets from 1st paper tray, using document glass, MFP in fully ready condition. May vary depending on operating conditions and environment.
- *8:Based on Sharp's A4 standard chart, using document feeder, long-edge feeding, one-sided scanning, and factory default settings. Scan speed will vary depending on the type of document and the scan settings.
- *9:Resolution will vary depending on the size of the scanned area.
- *10:Requires optional MX-EB20.
- *11:Requires optional MX-EB19.
- *12:Color/greyscale only.
- *13:Requires Network Scanner Tool Lite.
- *14:Storage capacity will vary depending on the type of document and the scan settings.
- *15th:Some features require optional equipment.
- *16:Requires optional MX-EB18. Availability of this option varies by country/region.
- *17:Requires optional MX-PK13 for Mac OS.
- *18:Based on Sharp's standard chart with approx. 700 characters (A4 or 8 1/2" x 11" long-edge feeding) at standard resolution in Super G3 mode, 33,600 bps, JBIG compression.
- Design and specifications are subject to change without prior notice.
- Microsoft, Windows Server, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the US and/or other countries. Adobe and PostScript 3 are either registered trademarks or trademarks of Adobe in the US and/or other countries. QR Code is a registered trademark of DENSO WAVE INCORPORATED in Japan and other countries. AirPrint and Mac are trademarks of Apple Inc., registered in the US and other countries. Gmail and Android are trademarks of Google LLC. PCL is a registered trademark of Hewlett-Packard Company. Qualcomm DirectOffice is a product of Qualcomm Technologies, Inc. and/or its subsidiaries. Qualcomm is a trademark of Qualcomm Incorporated, registered in the US and other countries. DirectOffice is a trademark of CSR Imaging US, LP, registered in the US and other countries.