BP-50M31
Monochrome
- Print, Copy, Scan, Fax, File
- Pages per minute: 31 B&W
- Paper capacity: Std 650 Max 6,300 sheets
- Seamless connectivity to cloud services*
- Standard 1200 DPI print
- 10.1 inch Capacitive Touch Panel
- Standard Follow me print
- Robust & multi-layered security features including opt. virus detection kit*
General
Model | BP-70M65/70M55/70M45/70M36/70M31 | BP-50M65/50M55/50M45/50M36/50M31/50M26 | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4 (8 1/2" x 11")*1 | Max. 65/55/45/36/31 ppm | Max. 65/55/45/36/31/26 ppm |
A3 (11" x 17") | Max. 29/26/21 (20)/18/15 ppm | Max. 29/26/21 (20)/18/15/15 ppm | |
A3W (12" x 18") | Max. 28/23/19/16/14 ppm | Max. 28/23/19/16/14/14 ppm | |
Control panel display | 10.1-inch colour LCD touchscreen | ||
Paper size | Max. A3W (12" x 18"), min. A6 (5 1/2" x 8 1/2")*2 | ||
Paper capacity (80 g/m2) | Standard | 650 sheets (550-sheet tray and 100-sheet bypass tray) | |
Maximum | 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) | ||
Paper weight | Tray | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) | |
Bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | ||
Warm-up time*3 | 15/15/14/14/13 sec.*4 | 15/15/14/14/13/13 sec.*4 | |
Memory | Standard | 5 GB (copy/print shared) 256 GB SSD*5 | 5 GB (copy/print shared) 128 GB SSD*5 |
Option | 512 GB *5*6 | ||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
Power consumption | Max. 1.84 kW (220 V to 240 V) | ||
Dimensions (W x D x H)*7 | 609 x 662 x 860 mm (23 63/64" x 26 5/64" x 33 55/64") | 608 x 653 x 829 mm (23 15/16" x 25 23/32" x 32 41/64") | |
Weight (approx.) | BP-70M65/70M55: 72 kg (158.8 lbs)* BP-70M45/70M36/70M31: 72 kg (158.8 lbs)* *Including Exit Tray Cabinet. | BP-50M65/50M55: 63 kg (138.9 lbs) BP-50M45/50M36/50M31/50M26: 64 kg (141.1 lbs) |
Copier
Model | BP-70M65/70M55/70M45/70M36/70M31 | BP-50M65/50M55/50M45/50M36/50M31/50M26 | |
---|---|---|---|
Original paper size | Max. A3 (11" x 17") | ||
First copy time*8 | BP-70M65/70M55: 3.5 sec. BP-70M45/70M36: 4.5 sec. BP-70M31: 5.4 sec. | BP-50M65/50M55: 3.5 sec. BP-50M45/50M36: 4.5 sec. BP-50M31: 5.4 sec. BP-50M26: 6.2 sec. | |
Continuous copy | Max. 9,999 copies | ||
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi*9 | 600 x 600 dpi, 600 x 400 dpi |
1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | ||
Gradation | Equivalent to 256 levels | ||
Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | 25% to 400% (25% to 200% using RSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Scanner
Model | BP-70M65/70M55/70M45/70M36/70M31 | BP-50M65/50M55/50M45/50M36/50M31/50M26 | |
---|---|---|---|
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | ||
Scan speed*10 | Colour & B/W | One-sided: Max. 140 originals/min. Two-sided: Max. 280 originals/min. | Max. 80 originals/min. |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*11 | ||
File formats | TIFF, PDF, PDF/A-1a*12, PDF/A-1b, encrypted PDF, XPS, compact PDF*13*14, JPEG*13, searchable PDF*12, OOXML (pptx, xlsx, docx)*12, text (TXT [UTF-8])*12, rich text (RTF)*12 | ||
Scan destinations | Email/desktop*15/FTP server/network folder (SMB)/USB drive/local drive |
Document Filing
Model | BP-70M65/70M55/70M45/70M36/70M31 | BP-50M65/50M55/50M45/50M36/50M31/50M26 | |
---|---|---|---|
Document filing capacity*16 | Standard | Main and custom folders: 20,000 pages or 3,000 files Quick file folder: 10,000 pages or 1,000 files | Main and custom folders: Max. 5,000 pages or 500 files Quick file folder: Max. 5,000 pages or 500 files |
Option | - | Main and custom folders: Max. 20,000 pages or 3,000 files Quick file folder: Max. 10,000 pages or 1,000 files | |
Stored jobs*17 | Copy, print, scan, fax | ||
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Printer
Model | BP-70M65/70M55/70M45/70M36/70M31 | BP-50M65/50M55/50M45/50M36/50M31/50M26 | |
---|---|---|---|
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | |
Interface | USB 2.0 (host, high-speed), USB 3.0 (host, super speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/b/g/n/ac)*18 | ||
Supported OS*19 | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows 8.1, Windows 10, Windows 11, Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12 | ||
Network protocols | TCP/IP | ||
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, IPP Everywhere, SMB, WSD | ||
PDL | Standard | PCL 6 emulation, Adobe PostScript 3 | PCL 6 emulation |
Option | - | Adobe PostScript 3 | |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Facsimile (requires optional BP-FX11)
Model | BP-70M65/70M55/70M45/70M36/70M31 | BP-50M65/50M55/50M45/50M36/50M31/50M26 |
---|---|---|
Compression method | MH/MR/MMR/JBIG | |
Communication protocol | Super G3/G3 | |
Transmission time | Less than 3 seconds*20 | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | |
Recording size | A3 to A5 (11" x 17" to 5 1/2" x 8 1/2") | |
Memory | 4 GB (built-in) | |
Greyscale levels | Equivalent to 256 levels |
- *1:
- Long-edge feeding.
- *2:
- Only short-edge feeding can be used with A6 and 5 1/2" x 8 1/2" paper.
- *3:
- In a standard measurement environment. May vary depending on operating conditions and environment.
- *4:
- When starting the MFP via the power button. 27 seconds (BP-70M65/70M55, BP-50M65/50M55), 25 seconds (BP-70M45/70M36, BP-50M45/50M36), or 24 seconds (BP-70M31, BP-50M31/50M26) when starting via the main power switch.
- *5:
- Storage capacity depends on procurement and sourcing status.
- *6:
- Replacing the standard-equipped SSD with the optional BP-SD10 increases storage capacity to 512 GB.
- *7:
- Including protuberances.
- *8:
- Long-edge feeding of A4 (8 1/2" x 11") sheets from 1st paper tray, using document glass, MFP in fully ready condition. May vary depending on operating conditions and environment.
- *9:
- Not available when using document glass.
- *10:
- Based on Sharp’s A4 standard chart, using document feeder, long-edge feeding, and factory default settings (and one-sided scanning for BP-50M series). Scan speed will vary depending on the type of document and the scan settings.
- *11:
- Resolution will vary depending on the size of the scanned area.
- *12:
- BP-50M series requires optional MX-EB20.
- *13:
- Colour/greyscale only.
- *14:
- BP-50M series requires optional MX-EB19.
- *15:
- Requires Network Scanner Tool Lite.
- *16:
- Storage capacity will vary depending on the type of document and the scan settings.
- *17:
- Some features require optional equipment.
- *18:
- BP-50M series requires optional BP-EB10. In some countries/regions, BP-70M series also requires optional BP-EB10. Availability of this option varies by country/region.
- *19:
- BP-50M series requires optional MX-PK13 for Mac OS.
- *20:
- Based on Sharp’s standard chart with approx. 700 characters (A4 or 8 1/2" x 11" long-edge feeding) at standard resolution in Super G3 mode, 33,600 bps, JBIG compression.
- Design and specifications are subject to change without prior notice.
- Microsoft Teams, Windows, and Windows Server are trademarks of the Microsoft group of companies. AirPrint and Mac are trademarks of Apple Inc., registered in the US and other countries. Wi-Fi Protected Setup is a trademark of Wi-Fi Alliance®. PCL is a registered trademark of Hewlett-Packard Company. Adobe and PostScript are either registered trademarks or trademarks of Adobe in the US and/or other countries. All other brand names and product names may be trademarks or registered trademarks of their respective owners.