BP-70M75
Monochrome
- Print, Copy, Scan, Fax, File
- Pages per minute: 75 B/W MFP
- Paper capacity: Std 3200 Max 6700 sheets
- Seamless connectivity to cloud services*
- Standard 1200 DPI print
- 10.1 inch Capacitive Touch Panel
- Robust & multi-layered security features including opt. virus detection kit*
General
Model | BP-70M90 | BP-70M75 | |
---|---|---|---|
Type | Console | ||
Engine speed | A4 (8 1/2" x 11")*1 | Max. 90 ppm | Max. 75 ppm |
A3 (11" x 17") | Max. 44 ppm | Max. 37 ppm | |
A3W (12" x 18") | Max. 42 ppm | Max. 34 ppm | |
Control panel display | 10.1-inch colour LCD touchscreen | ||
Paper size | Max. A3W (12" x 18"), min. A6 (5 1/2" x 8 1/2")*2 | ||
Paper capacity (80 g/m2) | Standard | 3,200 sheets (1,250-sheet tray, 850-sheet tray, 500-sheet tray x 2, and 100-sheet bypass tray) | |
Maximum | 6,700 sheets (3,200 sheets & optional 3,500-sheet tray) | ||
Paper weight | Tray 1&2 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) | |
Tray 3&4 | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | ||
Bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | ||
Warm-up time*3 | 35 sec.*4 | 25 sec.*4 | |
Memory | Standard | 5 GB (copy/print shared) 256 GB SSD*5 | |
Option | 512 GB *5*6 | ||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
Power consumption | Max. 2.07 kW (220 V to 240 V) | ||
Dimensions (W x D x H)*7 | 663 x 763 x 1,240 mm (26 7/64" x 30 3/64" x 48 53/64") | ||
Weight (approx.) | 163 kg (359.4 lbs) |
Copier
Model | BP-70M90 | BP-70M75 | |
---|---|---|---|
Original paper size | Max. A3 (11" x 17") | ||
First copy time*8 | 3.1 sec. | 3.5 sec. | |
Continuous copy | Max. 9,999 copies | ||
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi*9 | |
1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |||
Gradation | Equivalent to 256 levels | ||
Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | ||
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Scanner
Model | BP-70M90 | BP-70M75 | |
---|---|---|---|
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | ||
Scan speed*10 | Colour & B/W | One-sided: Max. 140 originals/min. Two-sided: Max. 280 originals/min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*11 | ||
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS, compact PDF*12, JPEG*12, searchable PDF, OOXML (pptx, xlsx, docx), text (TXT [UTF-8]), rich text (RTF) | ||
Scan destinations | Email/desktop*13/FTP server/network folder (SMB)/USB drive/local drive |
Document Filing
Model | BP-70M90 | BP-70M75 |
---|---|---|
Document filing capacity*14 | Main and custom folders: 20,000 pages or 3,000 files Quick file folder: 10,000 pages or 1,000 files | |
Stored jobs*15 | Copy, print, scan, fax | |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Printer
Model | BP-70M90 | BP-70M75 |
---|---|---|
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | |
Interface | USB 2.0 (host, high-speed), USB 3.0 (host, super speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/b/g/n/ac)*16 | |
Supported OS | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows 8.1, Windows 10, Windows 11, Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12 | |
Network protocols | TCP/IP | |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, IPP Everywhere, SMB, WSD | |
PDL | PCL 6 emulation, Adobe PostScript 3 | |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Facsimile (requires optional BP-FX11)
Model | BP-70M90 | BP-70M75 |
---|---|---|
Compression method | MH/MR/MMR/JBIG | |
Communication protocol | Super G3/G3 | |
Transmission time | Less than 3 seconds*17 | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | |
Recording size | A3 to A5 (11" x 17" to 5 1/2" x 8 1/2") | |
Memory | 4 GB (built-in) | |
Greyscale levels | Equivalent to 256 levels |