MX-M315NV
Monochrome
• A3 Black & White MFP Office Printer
• 31 PPM
• Duplex Printing
• 1200 x 600 dpi printing
• Network & USB
• 7 "Touchscreen Display
• 100 Sheet Multi-Bypass Tray
Model | MX-M356NV | MX-M315NV | MX-M265NV | MX-M356UV | MX-M315UV | MX-M265UV | |
---|---|---|---|---|---|---|---|
Type | Desktop | ||||||
Engine speed | A4 (8 1/2" x 11")*1 | Max. 35 ppm | Max. 31 ppm | Max. 26 ppm | Max. 35 ppm | Max. 31 ppm | Max. 26 ppm |
A3 (11" x 17") | Max. 20 ppm | Max. 17 ppm | Max. 15 ppm | Max. 20 ppm | Max. 17 ppm | Max. 15 ppm | |
Control panel display | 7.0-inch colour LCD touchscreen | ||||||
Paper size | Max. A3 (11" x 17") , min. A6*2 (5 1/2" x 8 1/2") | ||||||
Paper capacity (80 g/m2 ) | Standard | 1,100 sheets (500-sheet tray x 2 and 100-sheet multi-bypass tray) | 600 sheets (500-sheet tray and 100-sheet multi-bypass tray) | 1,100 sheets (500-sheet tray x 2 and 100-sheet multi-bypass tray) | 600 sheets (500-sheet tray and 100-sheet multi-bypass tray) | ||
Maximum | 2,100 sheets (1,100 sheets & optional 500-sheet tray x 2) | 2,100 sheets (600 sheets & optional 500-sheet tray x 3) | 2,100 sheets (1,100 sheets & optional 500-sheet tray x 2) | 2,100 sheets (600 sheets & optional 500-sheet tray x 3) | |||
Paper weight | Tray | 55 g/m2 to 105 g/m2 (13 lbs bond to 28 lbs bond) | |||||
Multi-bypass tray | 55 g/m2 to 200 g/m2 (13 lbs bond to 110 lbs bond) | ||||||
Warm-up time*3 | 20 sec. | ||||||
Memory | Standard | 2 GB (copy/print shared) | |||||
Option | 250 GB HDD*4 | ||||||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||||||
Power consumption | Max. 1.45 kW (220V to 240V), max. 1.44 kW (110V to 127V) | ||||||
Dimensions (W x D x H)*5 | 620 x 617 x 830 mm (24 27/64" x 24 19/64" x 32 11/16" ) | 620 x 617 x 730 mm (24 27/64" x 24 19/64" x 28 3/4") | 620 x 617 x 700 mm (24 27/64" x 24 19/64" x 27 9/16" ) | 620 x 617 x 600 mm (24 27/64" x 24 19/64" x 23 5/8") | |||
Weight (approx.)*5 | 51 kg (112.5 lbs) | 45 kg (99.2 lbs) | 45 kg (99.2 lbs) | 39 kg (85.9 lbs) |
Copier
Model | MX-M356NV | MX-M315NV | MX-M265NV | MX-M356UV | MX-M315UV | MX-M265UV | |
---|---|---|---|---|---|---|---|
Original paper size | Max. A3 (11" x 17") | ||||||
First copy time*6 | 4.0 sec. | 4.3 sec. | 4.0 sec. | 4.3 sec. | |||
Continuous copy | Max. 999 copies | ||||||
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi*7 | |||||
600 x 600 dpi | |||||||
Gradation | Scan | 256 levels | |||||
256 levels (equivalent) | |||||||
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | ||||||
Preset copy ratios | Metric | 10 ratios (5R/5E) | |||||
Inch | 8 ratios (4R/4E) |
Network Colour Scanner (optional MX-NSX1 is required for MX-M356UV/M315UV/M265UV)
Model | MX-M356NV | MX-M315NV | MX-M265NV | MX-M356UV | MX-M315UV | MX-M265UV | |
---|---|---|---|---|---|---|---|
Scan method | Push scan | via control panel | |||||
Pull scan | TWAIN-compliant application*8 | ||||||
Scan speed*9 | Colour | Max. 56 originals/min. | Max. 31 originals/min. | Max. 56 originals/min. | Max. 31 originals/min. | ||
B/W | Max. 56 originals/min. | Max. 31 originals/min. | Max. 56 originals/min. | Max. 31 originals/min. | |||
Resolution | Push scan | 100, 200, 300, 400, 600 dpi | |||||
Pull scan*8 | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*10 | ||||||
File formats | TIFF, PDF, PDF/A, encrypted PDF, JPEG*11, XPS | ||||||
Scanner utility | Sharpdesk | ||||||
Scan destinations | Scan to e-mail/desktop*12/FTP server/network folder (SMB)/USB drive*13 |
Document Filing (optional MX-HD15 N required)
Model | MX-M356NV | MX-M315NV | MX-M265NV | MX-M356UV | MX-M315UV | MX-M265UV |
---|---|---|---|---|---|---|
Document filing | Main and custom folders: 20,000 pages or 3,000 files | |||||
capacity*14 | Quick file folder: 10,000 pages or 1,000 files | |||||
Stored jobs*15 | Copy, print, scan, fax transmission | |||||
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) | |||||
Confidential storage | Password protection (for main and custom folders) |
Network Printer
Model | MX-M356NV | MX-M315NV | MX-M265NV | MX-M356UV | MX-M315UV | MX-M265UV | |
---|---|---|---|---|---|---|---|
Resolution | 1,200 x 600 dpi, 600 x 600 dpi | 1,200 x 600 dpi*16, 600 x 600 dpi | |||||
Interface | USB 2.0, 10Base-T/100Base-TX/1000Base-T | ||||||
Supported OS*17 | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Vista®, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.6. 10.7, 10.8, 10.9, 10.10, 10.11, 10.12 | ||||||
Network protocols*17 | TCP/IP (IPv4, IPv6), IPX/SPX (NetWare), EtherTalk (AppleTalk) | ||||||
Printing protocols*18 | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, EtherTalk printing, IPP | ||||||
PDL | Standard | PCL 6 emulation | Sharp Advanced Printing Language | ||||
Option*19 | PostScript ® 3 ™ emulation | 6 emulation to a PCL, a PostScript ® 3 ™ TripAdvisor provides emulation to | |||||
Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
Facsimile (optional MX-FX11 required)
Model | MX-M356NV | MX-M315NV | MX-M265NV | MX-M356UV | MX-M315UV | MX-M265UV |
---|---|---|---|---|---|---|
Compression method | MH / MR / MMR / JBIG | |||||
Communication protocol | Super G3 / G3 | |||||
Transmission time | Less than 3 seconds * 20 | |||||
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | |||||
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | |||||
Recording size | A3 to A5 (11 "x 17" to 5 1/2 "x 8 1/2") | |||||
Memory | 512 MB, max. 1 GB * 8 | |||||
Greyscale levels | Equivalent to 256 levels |