MX-M6051
Monochrome
- A3 60 PPM B / W MFP
- Easy UI mode on 10.1-inch color LCD touchscreen
- Scan and print files easily from mobile devices with Sharpdesk Mobile
- Customizable touchscreen display with easy-to-view tiles
General
Model | MX-M6051 / M5051 | MX-M4051 / M3551 / M3051 / M2651 | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4 (8 1/2 "x 11") * 1 : Max. 60/50 ppm A3 (11 "x 17"): Max. 28 (27) / 24 ppm A3W (12 "x 18"): Max. 26/23 ppm | A4 (8 1/2 "x 11") * 1 : Max. 40/35/30/26 ppm A3 (11 "x 17"): Max. 19/17/15/15 ppm A3W (12 "x 18"): Max. 18/16/14/14 ppm | |
Control panel display | 10.1-inch color LCD touchscreen | ||
Paper size | Max. A3W (12 "x 18"), min. A5 (5 1/2 "x 8 1/2" * 2 ) | ||
Paper capacity (80 g / m 2 ) | Standard | 650 sheets (550-sheet tray and 100-sheet multi-bypass tray) | |
Maximum | 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) | ||
Paper weight | Tray | 60 g / m 2 to 300 g / m 2 (16 lbs bond to 110 lbs cover) | |
Multi-bypass tray | 55 g / m 2 to 300 g / m 2 (13 lbs bond to 110 lbs cover) | ||
Warm-up time * 3 | 18/16 sec. * 4 | 14 sec. * 4 | |
Memory | Standard | 5 GB (copy / print shared) | |
Option | 500 GB HDD * 5 | ||
Power requirements | Rated local AC voltage ± 10%, 50/60 Hz | ||
Power consumption | Max. 1.84 kW (220 V to 240 V), max. 1.5 kW (110V) | ||
Dimensions (W x D x H) * 6 | 608 x 650 x 834 mm (23 15/16 "x 25 19/32" x 32 27/32) | ||
Weight (approx.) | 64 kg (141.1 lbs) |
Copier
Model | MX-M6051 / M5051 | MX-M4051 / M3551 / M3051 / M2651 | |
---|---|---|---|
Original paper size | Max. A3 (11 "x 17") | ||
First copy time * 7 | 3.5 / 3.7 sec. | 4.5 sec. | |
Continuous copy | Max. 9,999 copies | ||
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi | |
600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |||
Gradation | Equivalent to 256 levels | ||
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | ||
Preset copy ratios | Metric: 10 ratios (5R / 5E), inch: 8 ratios (4R / 4E) |
Network Color Scanner
Model | MX-M6051 / M5051 | MX-M4051 / M3551 / M3051 / M2651 | |
---|---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) | ||
Scan speed * 8 (color & B / W) | Max. 80 originals / min. | ||
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting * 9 | ||
File formats | TIFF, PDF, PDF / A-1a * 10 , PDF / A-1b, encrypted PDF, compact PDF * 11 * 12 , JPEG * 12 , XPS, searchable PDF * 10 , OOXML (docx, xlsx, pptx) * 10 , text (TXT [UTF-8]) * 10 , rich text (RTF) * 10 | ||
Scan destinations | Scan to e-mail / desktop * 13 / FTP server / network folder (SMB) / USB drive / HDD |
Document Filing (requires optional MX-HD16)
Model | MX-M6051 / M5051 | MX-M4051 / M3551 / M3051 / M2651 |
---|---|---|
Document filing capacity * 14 | Main and custom folders: 20,000 pages or 3,000 files | |
Quick file folder: 10,000 pages or 1,000 files | ||
Stored jobs * 15 | Copy, print, scan, fax | |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Network Printer
Model | MX-M6051 / M5051 | MX-M4051 / M3551 / M3051 / M2651 | |
---|---|---|---|
Resolution | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), 10Base-T / 100Base-TX / 1000Base-T, wireless LAN (IEEE 802.11 b / g / n) * 16 | ||
Supported OS * 17 | Windows Server ® 2008, Windows Server ® 2008 R2, Windows Server ® 2012, Windows Server ® 2012 R2, Windows Server ® 2016, Windows Server ® 2019, Windows ® 7, Windows ® 8.1, Windows ® 10, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14 | ||
Network protocols | TCP / IP | ||
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD | ||
PDL | Standard | PCL 6 emulation | |
Option | The Adobe ® a PostScript ® 3 ™ TripAdvisor provides | ||
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Facsimile (requires optional MX-FX15)
Model | MX-M6051 / M5051 | MX-M4051 / M3551 / M3051 / M2651 |
---|---|---|
Compression method | MH / MR / MMR / JBIG | |
Communication protocol | Super G3 / G3 | |
Transmission time | Less than 3 seconds * 18 | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | |
Recording size | A3 to A5 (11 "x 17" to 5 1/2 "x 8 1/2") | |
Memory | 1 GB (built-in) | |
Greyscale levels | Equivalent to 256 levels |
* 1: Long-edge feeding. * 2: Only short-edge feeding can be used with 5 1/2 "x 8 1/2" paper. * 3: In a standard measurement environment. May vary depending on operating conditions and environment. * 4: When starting the MFP via the power button. 31 sec. for the MX-M6051, 29 sec. for the MX-M5051, and 27 sec. for the MX-M4051 / M3551 / M3051 / M2651 when starting via the main power switch. * 5: HDD capacity depends on procurement and sourcing status. * 6: Including adjusters and protuberances. * 7: Long-edge feeding of A4 (8 1/2 "x 11") sheets from 1st paper tray, using document glass, MFP in fully ready condition. May vary depending on operating conditions and environment. * 8: Based on Sharp's A4 standard chart, using document feeder, long-edge feeding, one-sided scanning, and factory default settings. Scan speed will vary depending on the type of document and the scan settings. * 9: Resolution will vary depending on the size of the scanned area. * 10: Requires optional MX-EB20. * 11: Requires MX-EB19. * 12 : Color / greyscale only. * 13: Requires Network Scanner Tool Lite. * 14: Storage capacity will vary depending on the type of document and the scan settings. * 15: Some features require optional equipment. * 16: Requires optional MX-EB18 . Availability of this option varies by country / region. * 17: Requires optional MX-PK13 for Mac OS. * 18: Based on Sharp's standard chart with approx. 700 characters (A4 or 8 1/2 "x 11" long-edge feeding) at standard resolution in Super G3 mode, 33,600 bps, JBIG compression. * 12: Color / greyscale only. * 13: Requires Network Scanner Tool Lite. * 14: Storage capacity will vary depending on the type of document and the scan settings optional. * 15: Some features require equipment. * 16: Requires optional MX -EB18. Availability of this option varies by country / region. * 17: Requires optional MX-PK13 for Mac OS. * 18: Based on Sharp's standard chart with approx. 700 characters (A4 or 8 1/2 "x 11" long-edge feeding) at standard resolution in Super G3 mode, 33,600 bps, JBIG compression. * 12: Color / greyscale only. * 13: Requires Network Scanner Tool Lite. * 14: Storage capacity will vary depending on the type of document and the scan settings optional. * 15: Some features require equipment. * 16: Requires optional MX -EB18. Availability of this option varies by country / region. * 17: Requires optional MX-PK13 for Mac OS. * 18: Based on Sharp's standard chart with approx. 700 characters (A4 or 8 1/2 "x 11" long-edge feeding) at standard resolution in Super G3 mode, 33,600 bps, JBIG compression. Based on Sharp's standard chart with approx. 700 characters (A4 or 8 1/2 "x 11" long-edge feeding) at standard resolution in Super G3 mode, 33,600 bps, JBIG compression. Based on Sharp's standard chart with approx. 700 characters (A4 or 8 1/2 "x 11" long-edge feeding) at standard resolution in Super G3 mode, 33,600 bps, JBIG compression.
Design and specifications are subject to change without prior notice.
Microsoft, Windows Server, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the US and / or other countries. Adobe and PostScript 3 are either registered trademarks or trademarks of Adobe in the US and / or other countries. QR Code is a registered trademark of DENSO WAVE INCORPORATED in Japan and other countries. Dropbox is a trademark or registered trademark of Dropbox, Inc. Gmail and Android are trademarks of Google LLC. Mac is a trademark of Apple Inc., registered in the US and other countries. PCL is a registered trademark of Hewlett-Packard Company. Qualcomm DirectOffice is a product of Qualcomm Technologies, Inc. and / or its subsidiaries. Qualcomm is a trademark of Qualcomm Incorporated, registered in the US and other countries. DirectOffice is a trademark of CSR Imaging US, LP, registered in the US and other countries. All other brand names and product names may be trademarks or registered trademarks of their respective owners.