MX-M1204
Monochrome
- High-speed 120 PPM B/W MFP
- Maximum Paper Size: 12 "x 18" or SRA3
- Paper Input Capacity (std / max.): 3,000 sheets / 13,500 sheets with options
General - MX-M1204 / MX-M1054
Type | Console | |
---|---|---|
Engine speed | A4 (8 1/2 "x 11") * 1 : Max. 120/105 ppm A3 (11 "x 17"): Max. 54/52 ppm SRA3: Max. 52/49 ppm | |
Control panel display | 15.4-inch color LCD touchscreen | |
Paper size | Max. SRA3 / A3 wide (12 "x 18"), min. A5 (5 1/2 "x 8 1/2") * 2 | |
Paper capacity (80 g / m 2 ) | Standard | 3,100 sheets * 3 (1,200-sheet tray, 800-sheet tray, 500-sheet tray x 2, and optional 100-sheet multi-bypass tray) |
Maximum | 13,500 sheets (3,000 sheets & optional 2x 2,500-sheet tray x 2 and 500-sheet multi-bypass tray) | |
Paper weight | Tray 1 & 2 | 60 g / m 2 to 105 g / m 2 (16 lbs bond to 28 lbs bond) |
Tray 3 & 4 | 60 g / m 2 to 220 g / m 2 (16 lbs bond to 80 lbs cover) | |
Multi-bypass tray (MX-MFX1) | 52 g / m 2 to 300 g / m 2 (13 lbs bond to 110 lbs cover) | |
Multi-bypass tray (MX-MF11) | 52 g / m 2 to 220 g / m 2 (13 lbs bond to 80 lbs cover) | |
Large capacity tray (MX-LC12) | 60 g / m 2 to 220 g / m 2 (16 lbs bond to 80 lbs cover) | |
Large capacity trays (MX-LC13 N) | 52 g / m 2 to 300 g / m 2 (13 lbs bond to 110 lbs cover) | |
Warm-up time * 4 | 210 sec. | |
Memory | 5GB (copy / print shared) 1TB HDD * 5 | |
Power requirements | 220V to 240V, 13A, 50 / 60Hz | |
Power consumption | Max. 2.99 kW | |
Dimensions (W x D x H) | 1,099 x 775 x 1,529 mm (43 9/32 x 30 33/64 x 60 13/64) | |
Weight (approx.) | 300 kg (661.4 lbs) |
Copier
Original paper size | Max. A3 (11 "x 17") | |
---|---|---|
First copy time * 6 | 3.2 sec. | |
Continuous copy | Max. 9,999 copies | |
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi |
1,200 x 1,200 dpi, 600 x 600 dpi | ||
Gradation | Equivalent to 256 levels | |
Zoom range | 25 to 400% (25 to 200% using DSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R / 5E), Inch: 8 ratios (4R / 4E) |
Network Color Scanner
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | |
---|---|---|
Scan speed * 7 | Color & B / W | One-sided: Max. 120 originals / min. Two-sided: Max. 200 originals / min. |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi via user setting * 8 | |
File formats | Monochrome | TIFF, PDF, PDF / A, encrypted PDF, XPS |
Color / greyscale | TIFF, JPEG, PDF, PDF / A-1b, compact PDF * 9 , encrypted PDF, XPS | |
Scan destinations | Scan to e-mail / FTP server / network folder (SMB) / USB drive |
Document Filing
Document filing capacity * 10 | Main and custom folders: 35,000 pages or 5,000 files |
---|---|
Quick file folder: 10,000 pages or 1,000 files | |
Stored jobs | Copy, print, scan |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Confidential storage | Password protection (for main and custom folders) |
Network Printer
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi | |
---|---|---|
Interface | USB 2.0, 10Base-T / 100Base-TX / 1000Base-T | |
Supported OS | Windows Server ® 2008, Windows Server ® 2008 R2, Windows Server ® 2012, Windows Server ® 2012 R2, Windows Server ® 2016, Windows Vista ® , Windows ® 7, Windows ® 8.1, Windows ® 10, Mac OS 10.4, 10.5, 10.6 , 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 | |
Network protocols | TCP / IP (IPv4, IPv6), IPX / SPX (NetWare), EtherTalk (AppleTalk) | |
Printing protocols * 11 | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, EtherTalk printing, IPP | |
PDL | Standard | 6 emulation to a PCL, the Adobe ® a PostScript ® 3 ™ TripAdvisor provides |
Option * 12 | XPS | |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Fiery ® Server (optional MX-PE11, MX-KB18, and MX-PX11 required)
Type | External server |
---|---|
System software | Fiery FS200 Pro |
Operating system | Windows ® 8.1 Professional |
CPU | Intel ® Pentium ® G1820, 2.7 GHz |
Memory | 4GB RAM 500GB HDD |
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi (PS, PCL) |
Supported OS | Windows Server ® 2008, Windows Server ® 2008 R2, Windows Server ® 2012, Windows Server ® 2012 R2, Windows Server ® 2016, Windows Vista ® , Windows ® 7, Windows ® 8.1, Windows ® 10, Mac OS 10.7, 10.8, 10.9 , 10.10, 10.11, 10.12, 10.13 |
Network protocols | TCP / IP, IPX iPrint, LDAP |
Interface | Gigabit Ethernet |
Printing protocols * 13 | LPD, PAP (AppleTalk), SMB, port 9100, IPP 1.1, FTP printing, e-mail printing, Mac Bonjour, WSD |
PDL | The Adobe ® a PostScript ® 3 ™ TripAdvisor provides |
Available fonts | 138 fonts for Adobe PostScript 3 |
Power requirements | 100V to 240V, 50/60 Hz |
Power consumption | Max. 180 W |
Dimensions (W x D x H) | 139.7 x 393.7 x 317.5 mm (5 1/2 "x 15 1/2" x 12 1/2 ") |
Weight (approx.) | 6.8 kg (15 lbs) |
* 1: Long-edge feeding.
* 2: Only short-edge feeding can be used with A5 (5 1/2 "x 8 1/2") paper.
* 3: Paper capacity on minimum required equipment.
* 4: At rated voltage, 23 ° C (73.4 ° F). May vary depending on operating conditions and environment.
* 5: HDD capacity depends on procurement and sourcing status.
* 6: Long-edge feeding of A4 (8 1/2 "x 11") sheets from 2nd paper tray, using document glass, MFP in fully ready condition. May vary depending on operating conditions and environment.
* 7: Based on Sharp's A4 standard chart, using document feeder and long-edge feeding. Using factory default settings with Auto Color Selection off. Scan speed will vary depending on the type of document and the scan settings.
* 8: Resolution will vary depending on the size of the scanned area.
* 9: Optional MX-EB11 required.
* 10: Storage capacity will vary depending on the type of document and the scan settings.
* 11: IPv6 is supported only by LPR printing protocol.
* 12: Optional MX-PUX1 required.
* 13: IPv6 is supported only by LPD and port 9100 printing protocols.
Design and specifications are subject to change without prior notice.
Windows, Windows Server, and Windows Vista are registered trademarks of Microsoft Corporation in the US and / or other countries. Adobe and PostScript 3 are either registered trademarks or trademarks of Adobe in the US and / or other countries. PCL is a registered trademark of Hewlett-Packard Company. Mac, OS X, macOS, EtherTalk, AppleTalk, and Bonjour are trademarks of Apple Inc., registered in the US and other countries. All other brand names and product names may be trademarks or registered trademarks of their respective owners.