MX-B557P
Monochrome
- 52 PPM Monochrome MFP
- 4.3-inch color LCD touchscreen
- 1,200 x 1,200 dpi print resolution
- Automatic two-sided function for duplex printing
General
Model | MX-B707F / B557F | MX-B707P / B557P | |
---|---|---|---|
Type | Console | Desktop | |
Engine speed | A4 * 1 | Max. 66/52 ppm | |
8 1/2 "x 11" * 1 | Max. 70/55 ppm | ||
Control panel display | 10.0-inch color LCD touchscreen | 4.3-inch color LCD touchscreen | |
Paper size | Max. A4 (8 1/2 "x 14"), min. A6 (5 1/2 "x 8 1/2") | ||
Paper capacity (75 g / m 2 ) | Standard | 1,200 sheets (550-sheet tray x 2 and 100-sheet multipurpose feeder) | 650 sheets (550-sheet tray and 100-sheet multipurpose feeder) |
Maximum | 3,300 sheets (1,200 sheets & optional 2,100-sheet tray) | 4,400 sheets (650 sheets & optional 550-sheet tray x 3 and 2,100-sheet tray) | |
Paper weight | Tray | 60 g / m 2 to 203 g / m 2 (16 lbs bond to 125 lbs tag) | |
Multipurpose feeder | 60 g / m 2 to 203 g / m 2 (16 lbs bond to 125 lbs tag) | ||
2,100-sheet tray | 60 g / m 2 to 135 g / m 2 (16 lbs bond to 36 lbs bond) | ||
First print time * 2 | - | 4.0 / 4.5 sec. | |
Memory | Standard | 2 GB 500 GB HDD * 3 | 1GB 500GB HDD * 3 |
Option | 4 GB | ||
Dimensions (W x D x H) | 685.8 x 693.4 x 1,150.6 mm (27.0 "x 27.3" x 45.3 ") | 428 x 510 x 441 mm (16.85 "x 20.1" x 17.4 ") | |
Weight (approx.) | 67.0 kg (147.6 lbs) | 25.6 kg (56.4 lbs) |
Copier
Model | MX-B707F / B557F | MX-B707P / B557P | |
---|---|---|---|
Original paper size | Max. A4 (8 1/2 "x 14") | - | |
First copy time * 4 | A4 | 3.9 / 4.5 sec. | - |
8 1/2 "x 11" | 3.9 / 4.3 sec. | - | |
Continuous copy | Max. 9,999 copies | - | |
Resolution | Max. 600 x 600 dpi | - | |
Zoom range | 25% to 400% in 1% increments | - | |
Preset copy ratios | 6 ratios (2R / 4E) | - |
Color Scanner
Model | MX-B707F / B557F | MX-B707P / B557P | |
---|---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) | - | |
Scan speed * 5 (color & B / W) | [A4] One-sided | Max. 72 originals / min. | - |
[A4] Two-sided | Max. 144 originals / min. | - | |
[8 1/2 "x 11"] One-sided | Max. 75 originals / min. | - | |
[8 1/2 "x 11"] Two-sided | Max. 150 originals / min. | - | |
Resolution | Push scan | 75, 150, 200, 300, 400, 600 dpi | - |
Pull scan | 75, 150, 200, 300, 400, 600, 1,200 * 6 dpi | - | |
File formats | TIFF, PDF, PDF / A-1a, PDF / A-1b, encrypted PDF, XPS, compact PDF * 7 , JPEG * 7 , searchable PDF, DOCX, CSV, text (TXT), rich text (RTF) | - | |
Scan destinations | Scan to e-mail / FTP server / USB drive / network folder (SMB) / HDD | - |
Printer
Model | MX-B707F / B557F | MX-B707P / B557P | |
---|---|---|---|
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), 10Base-T / 100Base-TX / 1000Base-T, wireless LAN (IEEE 802.11 a / ac / b / g / n) * 8 | ||
Supported OS | Windows Server ® 2008, Windows Server ® 2008 R2, Windows Server ® 2012 R2, Windows Server ® 2016, Windows Server ® 2019, Windows ® 7, Windows ® 8.1, Windows ® 10 Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 | ||
Network protocols | TCP / IP | ||
Printing protocols | LPD, Raw TCP (port 9100), enhanced IP (port 9400), FTP, TFTP, IPP | ||
PDL | 5e a PCL / a PCL 6 emulation to , a PostScript ® 3 ™ TripAdvisor provides emulation to | ||
Available fonts | 89 fonts for PCL, 158 fonts for PostScript 3 emulation |
Facsimile
Model | MX-B707F / B557F | MX-B707P / B557P | |
---|---|---|---|
Compression method | MH / MR / MMR / JBIG / JBIG2 / JPEG | - | |
Communication protocol | Super G3 / G3 | - | |
Transmission time | Less than 3 seconds * 9 | - | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | - | |
Transmission resolution | B / W | From Standard to Ultra Fine | - |
Color | From Fine to Super Fine | - | |
Recording size | A4 to A6 (8 1/2 "x 14" to 5 1/2 "x 8 1/2") | - | |
Memory | 1 GB (built-in) | - |
- * 1:
- Short-edge feeding.
- * 2:
- Short-edge feeding of 8 1/2 "x 11" sheets from 1st paper tray, printer in fully ready condition. May vary depending on operating conditions and environment.
- * 3:
- HDD capacity depends on procurement and sourcing status.
- * 4:
- Short-edge feeding of A4 (8 1/2 "x 11") sheets from 1st paper tray, using document glass, MFP in fully ready condition. May vary depending on operating conditions and environment.
- * 5:
- Scan speed will vary depending on the type of document, scan settings, operating conditions, and environment.
- * 6:
- 1,200 dpi scanning is B / W. Scanning requires a flatbed and a network or USB TWAIN driver, which performs some interpolation.
- * 7:
- Color / greyscale only.
- * 8:
- Optional.
- * 9:
- Based on ITU-T test chart # 1 at 33,600 bps.
- Design and specifications are subject to change without prior notice.
- Microsoft, Windows Server, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the US and / or other countries. Wi-Fi Direct ® is a registered trademark of Wi-Fi Alliance ® . AirPrint and Mac are trademarks of Apple Inc., registered in the US and other countries. PCL is a registered trademark of Hewlett-Packard Company. PostScript 3 is either a registered trademark or trademark of Adobe in the US and / or other countries. All other brand names and product names may be trademarks or registered trademarks of their respective owners.